WEG
SKU:WFDX36UZVYYV
CWM800-22-30D82 Contactor – 800 A, 440-575V 50/60Hz, 3 NO
CWM800-22-30D82 Contactor – 800 A, 440-575V 50/60Hz, 3 NO
WEG’s contactors present high technology and safety, and easy installation. Besides, its enclosed construction according to VDE 0106, the UL approval, and its easy access connections for one or two conductors.
Technical Specifications
| Rated Current | 800 A |
|---|---|
| Coil Voltage | 440-575V 50/60Hz |
| Contact Configuration | 3 NO |
| Protection Rating | IP00 |
| Mechanical Lifespan | 5 million |
| Electrical Lifespan | 0.5 million |
| Insulation Voltage | 600 V |
| Dimensions | 310 mm (12.20 in) x 285 mm (11.220 in) x 246.5 mm (9.70 in) |
| WEG Catalog # | CWM800-22-30D82 |
Frequently Asked Questions
What applications is the CWM800-22-30D82 contactor designed for?
The WEG CWM800-22-30D82 contactor is designed for reliable motor switching in irrigation, pumping, HVAC, industrial automation, and lighting control applications.
What is the current rating of this contactor?
This contactor is rated at 800 A for AC-3 duty. It also supports 1050 A for AC-1 resistive loads when available.
What coil voltage does this contactor require?
This contactor uses a 440-575V 50/60Hz coil, making it compatible with common control circuit voltages.
What is the expected lifespan of this contactor?
This contactor is rated for 5 million mechanical operations and 0.5 million electrical operations under AC-3 duty.
Is this contactor from an authorized source?
Yes. Laubre Automation is an authorized WEG distributor. All products ship with full WEG manufacturer warranty.
Do you offer bulk or project pricing?
Contact us for project quotes, volume pricing, or application engineering assistance.
This product is discounted once added to cart
Couldn't load pickup availability
Product Information
| Attribute | Value |
|---|---|
| Product Code | 12317737 |
| Catalog Number | CWM800-22-30D82 |
| Description | CONTACTOR CWM800-22-30D82 800A 440-575V 50/60Hz |
| Last Sync | September 29, 2026 at 12:54 PM |
| Category | Contactors |
Technical Specifications
| Specification | Value |
|---|---|
| Rated Insulation Voltage Ui Pollution Degree 3 IEC 60974 4 1 | 1000 V |
| Rated Insulation Voltage Ui Pollution Degree 3 UL CSA | 600 V |
| Rated Operational Frequency Minimum | 50 Hz |
| Rated Operational Frequency Maximum | 60 Hz |
| Mechanical Lifespan Ac | 5 million |
| Mechanical Lifespan Dc | 5 million |
| Electrical Lifespan Ac3 | 0.5 million |
| Degree Protection Main Term | IP00 |
| Degree Of Protection IP IEC 60529 Control Circuit | IP20 |
| Rated Current | 800 A |
| Rated Current Ac4 | 630 A |
| Rated Current Ac1 | 1050 A |
| Rated Operational Voltage Ue IEC 60947 4 1 | 690 V |
| Rated Operational Voltage Ue UL CSA | 600 V |
| Height | 310 mm (12.20 in) |
| Width | 285 mm (11.220 in) |
| Depth | 246.5 mm (9.70 in) |
