1
/
of
1
WEG
SKU:J2JE43SRXDUR
CWMC65-10-30X23 Contactor – 65 A / (AC-6b - T = 55°C) 77 A, 180V 50Hz/208V 60Hz(0,75), 3 NO
CWMC65-10-30X23 Contactor – 65 A / (AC-6b - T = 55°C) 77 A, 180V 50Hz/208V 60Hz(0,75), 3 NO
CONTACTOR CWMC65-10-30X23
Technical Specifications
| Rated Current | 65 A |
|---|---|
| Protection Rating | IP10 |
| Mechanical Lifespan | 10 million |
| Electrical Lifespan | Not available |
| Insulation Voltage | 600 V |
| Dimensions | 183 mm (7.20 in) x 66 mm (2.60 in) x 158 mm (6.22 in) |
| WEG Catalog # | CWMC65-10-30X23 |
Frequently Asked Questions
What applications is the CWMC65-10-30X23 contactor designed for?
The WEG CWMC65-10-30X23 contactor is designed for reliable motor switching in irrigation, pumping, HVAC, industrial automation, and lighting control applications.
What is the current rating of this contactor?
This contactor is rated at 65 A for AC-3 duty. It also supports Not available for AC-1 resistive loads when available.
What is the expected lifespan of this contactor?
This contactor is rated for 10 million mechanical operations and Not available electrical operations under AC-3 duty.
Is this contactor from an authorized source?
Yes. Laubre Automation is an authorized WEG distributor. All products ship with full WEG manufacturer warranty.
Do you offer bulk or project pricing?
Contact us for project quotes, volume pricing, or application engineering assistance.
Regular price
$143.50
Regular price
Sale price
$143.50
Quantity
This product is discounted once added to cart
Couldn't load pickup availability
Product Information
| Attribute | Value |
|---|---|
| Product Code | 11486253 |
| Catalog Number | CWMC65-10-30X23 |
| Description | CONTACTOR CWMC65-10-30X23 |
| Last Sync | September 23, 2026 at 04:23 PM |
| Category | Contactors |
Technical Specifications
| Specification | Value |
|---|---|
| Rated Insulation Voltage Ui Pollution Degree 3 IEC 60974 4 1 | 1000 V |
| Rated Insulation Voltage Ui Pollution Degree 3 UL CSA | 600 V |
| Rated Operational Frequency Minimum | 25 Hz |
| Rated Operational Frequency Maximum | 400 Hz |
| Mechanical Lifespan Ac | 10 million |
| Mechanical Lifespan Dc | 10 million |
| Electrical Lifespan Ac3 | Not available |
| Degree Protection Main Term | IP10 |
| Degree Of Protection IP IEC 60529 Control Circuit | IP20 |
| Rated Current | 65 A / (AC-6b - T = 55°C) 77 A |
| Rated Current Ac4 | Not available |
| Rated Current Ac1 | Not available |
| Rated Operational Voltage Ue IEC 60947 4 1 | 690 V |
| Rated Operational Voltage Ue UL CSA | 600 V |
| Height | 183 mm (7.20 in) |
| Width | 66 mm (2.60 in) |
| Depth | 158 mm (6.22 in) |
